
SMF10CA | |
|---|---|
DigiKey Part Number | 18-SMF10CATR-ND - Tape & Reel (TR) 18-SMF10CACT-ND - Cut Tape (CT) 18-SMF10CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF10CA |
Description | TVS DIODE 10VWM 17VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 11.8A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF10CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 10V | |
Voltage - Breakdown (Min) | 11.1V | |
Voltage - Clamping (Max) @ Ipp | 17V | |
Current - Peak Pulse (10/1000µs) | 11.8A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹38.95000 | ₹38.95 |
| 10 | ₹28.23800 | ₹282.38 |
| 100 | ₹12.48130 | ₹1,248.13 |
| 500 | ₹12.21576 | ₹6,107.88 |
| 1,000 | ₹11.95020 | ₹11,950.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹10.06295 | ₹30,188.85 |
| 6,000 | ₹9.10871 | ₹54,652.26 |
| 9,000 | ₹8.67496 | ₹78,074.64 |
| 15,000 | ₹8.58821 | ₹1,28,823.15 |
| 21,000 | ₹7.55742 | ₹1,58,705.82 |







