


SMF26A | |
|---|---|
DigiKey Part Number | F5824TR-ND - Tape & Reel (TR) F5824CT-ND - Cut Tape (CT) F5824DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF26A |
Description | TVS DIODE 26VWM 42.1VC SOD123F |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 4.8A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF26A Models |
Category | Current - Peak Pulse (10/1000µs) 4.8A |
Mfr | Power - Peak Pulse 200W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case SOD-123F |
Voltage - Reverse Standoff (Typ) 26V | Supplier Device Package |
Voltage - Breakdown (Min) 28.9V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 42.1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMF26A | Eaton - Electronics Division | 14,987 | 283-SMF26ACT-ND | ₹1.77000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹49.39000 | ₹49.39 |
| 10 | ₹30.65800 | ₹306.58 |
| 100 | ₹19.42930 | ₹1,942.93 |
| 500 | ₹14.57616 | ₹7,288.08 |
| 1,000 | ₹13.00690 | ₹13,006.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹9.17478 | ₹27,524.34 |
| 6,000 | ₹8.33580 | ₹50,014.80 |
| 9,000 | ₹7.90797 | ₹71,171.73 |
| 15,000 | ₹7.42723 | ₹1,11,408.45 |
| 21,000 | ₹7.14249 | ₹1,49,992.29 |
| 30,000 | ₹6.97730 | ₹2,09,319.00 |







