
SMF4L18A | |
|---|---|
DigiKey Part Number | F7479TR-ND - Tape & Reel (TR) F7479CT-ND - Cut Tape (CT) F7479DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF4L18A |
Description | TVS DIODE 18VWM 29.2VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 13.7A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 29.2V | |
Current - Peak Pulse (10/1000µs) | 13.7A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹35.41000 | ₹35.41 |
| 10 | ₹26.46700 | ₹264.67 |
| 100 | ₹15.04840 | ₹1,504.84 |
| 500 | ₹13.45504 | ₹6,727.52 |
| 1,000 | ₹11.77316 | ₹11,773.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹8.94052 | ₹26,821.56 |
| 6,000 | ₹8.23236 | ₹49,394.16 |
| 9,000 | ₹8.06771 | ₹72,609.39 |
| 15,000 | ₹7.27180 | ₹1,09,077.00 |
| 30,000 | ₹7.19225 | ₹2,15,767.50 |



