Similar
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TPSMB27CA | |
|---|---|
DigiKey Part Number | F6319TR-ND - Tape & Reel (TR) F6319CT-ND - Cut Tape (CT) F6319DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMB27CA |
Description | TVS DIODE 23.1VWM 37.5V DO214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 37.5V Clamp 16.3A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | TPSMB27CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 23.1V | |
Voltage - Breakdown (Min) | 25.7V | |
Voltage - Clamping (Max) @ Ipp | 37.5V | |
Current - Peak Pulse (10/1000µs) | 16.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹25.67000 | ₹25.67 |
| 10 | ₹20.27100 | ₹202.71 |
| 100 | ₹16.81880 | ₹1,681.88 |
| 500 | ₹15.64326 | ₹7,821.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹14.60580 | ₹43,817.40 |
| 6,000 | ₹14.31368 | ₹85,882.08 |
| 9,000 | ₹13.02906 | ₹1,17,261.54 |
| 15,000 | ₹12.78005 | ₹1,91,700.75 |














