
WPB1 | |
|---|---|
DigiKey Part Number | 5666-WPB1-ND |
Manufacturer | |
Manufacturer Product Number | WPB1 |
Description | FUSEHOLDER WPBOOT A,B,C,D,J TERM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Insulation Boot Fuseholder; In-Line |
Datasheet | Datasheet |
Category | Part Status Active |
Manufacturer Littelfuse Inc. | Accessory Type Insulation Boot |
Packaging Box | For Use With/Related Products Fuseholder; In-Line |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹815.38000 | ₹815.38 |
| 5 | ₹676.71600 | ₹3,383.58 |
| 10 | ₹624.53300 | ₹6,245.33 |
| 50 | ₹517.85320 | ₹25,892.66 |
| 100 | ₹477.52230 | ₹47,752.23 |
| 250 | ₹428.72644 | ₹1,07,181.61 |
| 500 | ₹394.92226 | ₹1,97,461.13 |
| 1,000 | ₹363.55400 | ₹3,63,554.00 |
