
SMD-LXR1204RGBC-TR | |
|---|---|
DigiKey Part Number | 67-SMD-LXR1204RGBC-TR-ND - Tape & Reel (TR) 67-SMD-LXR1204RGBC-CT-ND - Cut Tape (CT) 67-SMD-LXR1204RGBC-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD-LXR1204RGBC-TR |
Description | ADDRESS LED DISCRETE PWM RGB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Addressable Lighting - 1 LED Discrete Serial (Shift Register) Red, Green, Blue (RGB) 3.00mm L x 1.00mm W |
Datasheet | Datasheet |
EDA/CAD Models | SMD-LXR1204RGBC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | Discrete | |
Number of LEDs | 1 | |
Color | Red, Green, Blue (RGB) | |
Utilized LED | - | |
Interface | Serial (Shift Register) | |
Mounting Type | Surface Mount, Right Angle | |
Size / Dimension | 3.00mm L x 1.00mm W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹82.32000 | ₹82.32 |
| 10 | ₹57.71500 | ₹577.15 |
| 100 | ₹42.51620 | ₹4,251.62 |
| 500 | ₹35.73552 | ₹17,867.76 |
| 1,000 | ₹33.51279 | ₹33,512.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹31.62687 | ₹63,253.74 |
| 4,000 | ₹30.02731 | ₹1,20,109.24 |
| 6,000 | ₹29.20776 | ₹1,75,246.56 |
| 10,000 | ₹28.28232 | ₹2,82,823.20 |
| 14,000 | ₹27.73218 | ₹3,88,250.52 |
| 20,000 | ₹27.19591 | ₹5,43,918.20 |









