



SML-LX0805GC-TR | |
|---|---|
DigiKey Part Number | 67-2188-2-ND - Tape & Reel (TR) 67-2188-1-ND - Cut Tape (CT) 67-2188-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805GC-TR |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0805GC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹20.36000 | ₹20.36 |
| 10 | ₹13.89800 | ₹138.98 |
| 100 | ₹9.71950 | ₹971.95 |
| 500 | ₹7.80216 | ₹3,901.08 |
| 1,000 | ₹7.16658 | ₹7,166.58 |
| 2,000 | ₹6.62351 | ₹13,247.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹6.16077 | ₹24,643.08 |
| 8,000 | ₹5.76741 | ₹46,139.28 |
| 12,000 | ₹5.56540 | ₹66,784.80 |
| 20,000 | ₹5.33705 | ₹1,06,741.00 |
| 28,000 | ₹5.20112 | ₹1,45,631.36 |
| 40,000 | ₹5.06846 | ₹2,02,738.40 |
| 1,00,000 | ₹4.77542 | ₹4,77,542.00 |








