



SML-LXR851SISGC-TR | |
|---|---|
DigiKey Part Number | 67-2287-2-ND - Tape & Reel (TR) 67-2287-1-ND - Cut Tape (CT) 67-2287-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXR851SISGC-TR |
Description | LED GREEN/RED CLEAR SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green, Red LED Indication - Discrete 2.1V Green, 2V Red 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V Green, 2V Red |
Mfr | Current - Test 20mA Green, 20mA Red |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Peak 565nm Green, 636nm Red |
Configuration Common Anode | Package / Case 2-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.00mm L x 2.00mm W |
Millicandela Rating | Height (Max) 1.00mm |
Lens Style Rectangle with Domed Top | Base Product Number |
Lens Size 2.00mm x 1.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹54.05000 | ₹54.05 |
| 10 | ₹37.46100 | ₹374.61 |
| 100 | ₹27.01460 | ₹2,701.46 |
| 500 | ₹22.31246 | ₹11,156.23 |
| 1,000 | ₹20.76557 | ₹20,765.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹20.10022 | ₹40,200.44 |
| 4,000 | ₹18.95427 | ₹75,817.08 |
| 6,000 | ₹18.36650 | ₹1,10,199.00 |
| 10,000 | ₹17.70254 | ₹1,77,025.40 |
| 14,000 | ₹17.30750 | ₹2,42,305.00 |
| 20,000 | ₹16.92225 | ₹3,38,445.00 |


