
SSL-LX5093PC | |
|---|---|
DigiKey Part Number | 67-2062-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX5093PC |
Description | LED PINK CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pink LED Indication - Discrete 3.2V Radial |
Datasheet | Datasheet |
EDA/CAD Models | SSL-LX5093PC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹130.12000 | ₹130.12 |
| 10 | ₹91.88400 | ₹918.84 |
| 100 | ₹69.09870 | ₹6,909.87 |
| 500 | ₹58.98442 | ₹29,492.21 |
| 1,000 | ₹55.68174 | ₹55,681.74 |
| 2,000 | ₹52.88097 | ₹1,05,761.94 |
| 5,000 | ₹49.82508 | ₹2,49,125.40 |
| 10,000 | ₹47.92260 | ₹4,79,226.00 |




