
L1SP-LME0002800000 | |
|---|---|
DigiKey Part Number | 1416-2057-2-ND - Tape & Reel (TR) 1416-2057-1-ND - Cut Tape (CT) 1416-2057-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L1SP-LME0002800000 |
Description | LED LUXEON SUNPLUS LIME 2835 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON SunPlus 2835 Horticulture Lime 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | - | |
Current - Test | 120mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 240mA | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Thermal Resistance of Package | 25°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹66.16000 | ₹66.16 |
| 10 | ₹46.12700 | ₹461.27 |
| 100 | ₹33.58420 | ₹3,358.42 |
| 500 | ₹27.96698 | ₹13,983.49 |
| 1,000 | ₹26.12283 | ₹26,122.83 |
| 2,000 | ₹24.55591 | ₹49,111.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹23.22638 | ₹92,905.52 |
| 8,000 | ₹22.09999 | ₹1,76,799.92 |
| 12,000 | ₹21.52278 | ₹2,58,273.36 |
| 20,000 | ₹20.87124 | ₹4,17,424.80 |
| 28,000 | ₹20.48401 | ₹5,73,552.28 |
| 40,000 | ₹20.10653 | ₹8,04,261.20 |


