
SST-10-DR-B130-K660 | |
|---|---|
DigiKey Part Number | 1214-SST-10-DR-B130-K660TR-ND - Tape & Reel (TR) 1214-SST-10-DR-B130-K660CT-ND - Cut Tape (CT) 1214-SST-10-DR-B130-K660DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST-10-DR-B130-K660 |
Description | LED SST10 DEEP RED 660NM 1414 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color SST-10-DR Horticulture Red 660nm (640nm ~ 670nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SST-10-DR-B130-K660 Models |
Category | Luminous Flux @ Current/Temperature 410mW (390mW ~ 430mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package 1414 |
Wavelength 660nm (640nm ~ 670nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.080" (2.03mm) |
Voltage - Forward (Vf) (Typ) 2.1V | Thermal Resistance of Package 5.3°C/W |
Current - Max 1.5A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XPEBPR-L1-0000-00C01 | Cree LED | 31,058 | XPEBPR-L1-0000-00C01CT-ND | ₹190.10000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹153.76000 | ₹153.76 |
| 10 | ₹109.21400 | ₹1,092.14 |
| 100 | ₹82.41370 | ₹8,241.37 |
| 500 | ₹70.56976 | ₹35,284.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹75.76767 | ₹75,767.67 |
| 2,000 | ₹72.04210 | ₹1,44,084.20 |
| 3,000 | ₹70.13365 | ₹2,10,400.95 |
| 5,000 | ₹67.97900 | ₹3,39,895.00 |
| 7,000 | ₹66.69841 | ₹4,66,888.87 |
| 10,000 | ₹65.44947 | ₹6,54,494.70 |



