
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 70ns | |
Access Time | 70 ns | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹338.10000 | ₹338.10 |
10 | ₹315.38200 | ₹3,153.82 |
25 | ₹306.08200 | ₹7,652.05 |
96 | ₹292.36135 | ₹28,066.69 |
192 | ₹285.32682 | ₹54,782.75 |
288 | ₹281.22878 | ₹80,993.89 |
576 | ₹274.27901 | ₹1,57,984.71 |
1,056 | ₹268.26875 | ₹2,83,291.80 |