
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 4M x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 70ns | |
Access Time | 70 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-LFBGA, CSP (6x8) | |
Base Product Number |
| Tray: | 480 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹489.23000 | ₹489.23 |
| 10 | ₹455.30700 | ₹4,553.07 |
| 25 | ₹441.66440 | ₹11,041.61 |
| 50 | ₹431.30200 | ₹21,565.10 |
| 100 | ₹420.97710 | ₹42,097.71 |
| 480 | ₹397.88288 | ₹1,90,983.78 |
| 960 | ₹387.87896 | ₹3,72,363.80 |
| 1,440 | ₹382.10143 | ₹5,50,226.06 |

