
SP2525A-1EN-L/TR | |
|---|---|
DigiKey Part Number | 1016-1781-2-ND - Tape & Reel (TR) 1016-1781-1-ND - Cut Tape (CT) 1016-1781-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP2525A-1EN-L/TR |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP2525A-1EN-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹87.32000 | ₹87.32 |
| 10 | ₹62.58100 | ₹625.81 |
| 25 | ₹56.46840 | ₹1,411.71 |
| 100 | ₹49.71900 | ₹4,971.90 |
| 250 | ₹46.49168 | ₹11,622.92 |
| 500 | ₹44.54876 | ₹22,274.38 |
| 1,000 | ₹42.94786 | ₹42,947.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹41.25891 | ₹1,03,147.27 |
| 5,000 | ₹40.24124 | ₹2,01,206.20 |
| 7,500 | ₹39.73150 | ₹2,97,986.25 |
| 12,500 | ₹39.16653 | ₹4,89,581.62 |
| 17,500 | ₹38.83645 | ₹6,79,637.88 |









