



BAS40BRW-TP | |
|---|---|
DigiKey Part Number | BAS40BRW-TPTR-ND - Tape & Reel (TR) BAS40BRW-TPCT-ND - Cut Tape (CT) BAS40BRW-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40BRW-TP |
Description | DIODE ARR SCHOT 40V 200MA SOT363 |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 40 V 200mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer MCC (Micro Commercial Components) | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 200 nA @ 30 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 125°C |
Diode Configuration 2 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-363 |
Current - Average Rectified (Io) (per Diode) 200mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹52.18000 | ₹52.18 |
| 10 | ₹31.87000 | ₹318.70 |
| 100 | ₹20.21200 | ₹2,021.20 |
| 500 | ₹15.15018 | ₹7,575.09 |
| 1,000 | ₹13.51290 | ₹13,512.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹11.43051 | ₹34,291.53 |
| 6,000 | ₹10.38061 | ₹62,283.66 |
| 9,000 | ₹9.84531 | ₹88,607.79 |
| 15,000 | ₹9.24368 | ₹1,38,655.20 |
| 21,000 | ₹8.88728 | ₹1,86,632.88 |
| 30,000 | ₹8.54087 | ₹2,56,226.10 |
