


SI3439KDWA-TP | |
|---|---|
DigiKey Part Number | 353-SI3439KDWA-TPTR-ND - Tape & Reel (TR) 353-SI3439KDWA-TPCT-ND - Cut Tape (CT) 353-SI3439KDWA-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI3439KDWA-TP |
Description | MOSFET N/P-CH 20V 0.75A SOT363 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 750mA, 600mA 150mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 750mA, 600mA | |
Rds On (Max) @ Id, Vgs | 300mOhm @ 500mA, 4.5V, 850mOhm @ 500mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.8nC @ 4.5V, 0.86nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 33pF @ 16V, 40pF @ 16V | |
Power - Max | 150mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹38.95000 | ₹38.95 |
| 10 | ₹23.90000 | ₹239.00 |
| 100 | ₹15.07500 | ₹1,507.50 |
| 500 | ₹11.25798 | ₹5,628.99 |
| 1,000 | ₹10.02400 | ₹10,024.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹8.45484 | ₹25,364.52 |
| 6,000 | ₹7.66318 | ₹45,979.08 |
| 9,000 | ₹7.25962 | ₹65,336.58 |
| 15,000 | ₹6.80595 | ₹1,02,089.25 |
| 21,000 | ₹6.53724 | ₹1,37,282.04 |
| 30,000 | ₹6.27604 | ₹1,88,281.20 |
| 75,000 | ₹5.70277 | ₹4,27,707.75 |
| 1,50,000 | ₹5.59889 | ₹8,39,833.50 |
