Parametric Equivalent



SIX3134KA-T8PQ2 | |
|---|---|
DigiKey Part Number | 353-SIX3134KA-T8PQ2TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SIX3134KA-T8PQ2 |
Description | MOSFET 2N-CH 20V 0.75A SOT563 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 750mA 180mW Surface Mount SOT-563 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 750mA | |
Rds On (Max) @ Id, Vgs | 300mOhm @ 500mA, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.8nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 33pF @ 16V | |
Power - Max | 180mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₹7.44486 | ₹59,558.88 |
| 16,000 | ₹6.81376 | ₹1,09,020.16 |
| 24,000 | ₹6.49219 | ₹1,55,812.56 |
| 40,000 | ₹6.13078 | ₹2,45,231.20 |
| 56,000 | ₹5.91675 | ₹3,31,338.00 |
| 80,000 | ₹5.70877 | ₹4,56,701.60 |
