
MLX90217LUA-CAA-000-BU | |
|---|---|
DigiKey Part Number | MLX90217LUA-CAA-000-BU-ND |
Manufacturer | |
Manufacturer Product Number | MLX90217LUA-CAA-000-BU |
Description | MAGNETIC SWITCH SPEC PURP TO92UA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Special Purpose Open Drain Hall Effect TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | MLX90217LUA-CAA-000-BU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Function | Special Purpose | |
Technology | ||
Polarization | South Pole | |
Sensing Range | 400mT Trip, 50mT Release | |
Test Condition | -40°C ~ 150°C | |
Voltage - Supply | 3.5V ~ 24V | |
Current - Supply (Max) | 6mA | |
Current - Output (Max) | 25mA | |
Output Type | Open Drain | |
Features | - | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-92-3 | |
Package / Case | TO-226-3, TO-92-3 Short Body | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹174.26000 | ₹174.26 |
| 5 | ₹154.87600 | ₹774.38 |
| 10 | ₹147.51300 | ₹1,475.13 |
| 25 | ₹138.81000 | ₹3,470.25 |
| 50 | ₹132.84600 | ₹6,642.30 |
| 100 | ₹127.39460 | ₹12,739.46 |
| 500 | ₹116.43218 | ₹58,216.09 |
| 1,000 | ₹112.35343 | ₹1,12,353.43 |
| 5,000 | ₹104.14076 | ₹5,20,703.80 |









