
MLX90614ESF-BAA-000-TU | |
|---|---|
DigiKey Part Number | MLX90614ESF-BAA-000-TU-ND |
Manufacturer | |
Manufacturer Product Number | MLX90614ESF-BAA-000-TU |
Description | SENSOR DGTL -40C-85C TO39 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39 |
Datasheet | Datasheet |
EDA/CAD Models | MLX90614ESF-BAA-000-TU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Melexis Technologies NV | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Digital, Infrared (IR) | |
Sensing Temperature - Local | -40°C ~ 85°C | |
Sensing Temperature - Remote | -70°C ~ 380°C (IR) | |
Output Type | PWM, SMBus | |
Voltage - Supply | 2.6V ~ 3.6V | |
Resolution | 16 b | |
Features | Sleep Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±4°C) | |
Test Condition | 0°C ~ 60°C (120°C ~ 380°C) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | TO-39-4 Metal Can | |
Supplier Device Package | TO-39 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹905.77000 | ₹905.77 |
| 5 | ₹819.85000 | ₹4,099.25 |
| 10 | ₹787.88800 | ₹7,878.88 |
| 25 | ₹749.66280 | ₹18,741.57 |
| 55 | ₹720.09055 | ₹39,604.98 |
| 110 | ₹696.38745 | ₹76,602.62 |
| 550 | ₹656.35813 | ₹3,60,996.97 |










