
0321-0-67-80-08-27-10-0 | |
|---|---|
DigiKey Part Number | ED1092TR-ND - Tape & Reel (TR) ED1092CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0321-0-67-80-08-27-10-0 |
Description | CONN PIN RCPT .084-.102 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.084" ~ 0.102" (2.13mm ~ 2.59mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.165" (4.19mm) | |
Accepts Pin Diameter | 0.084" ~ 0.102" (2.13mm ~ 2.59mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.122" (3.10mm) | |
Mounting Hole Diameter | 0.144" (3.66mm) | |
Flange Diameter | 0.156" (3.96mm) | |
Tail Diameter | - | |
Socket Depth | 0.165" (4.19mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | Knockout Bottom (Organic Fiber Plug®) | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹152.25000 | ₹152.25 |
| 10 | ₹128.97400 | ₹1,289.74 |
| 25 | ₹120.91840 | ₹3,022.96 |
| 50 | ₹115.12920 | ₹5,756.46 |
| 100 | ₹109.62320 | ₹10,962.32 |
| 250 | ₹102.75048 | ₹25,687.62 |
| 500 | ₹97.84470 | ₹48,922.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,700 | ₹89.75251 | ₹1,52,579.27 |
| 3,400 | ₹85.47127 | ₹2,90,602.32 |
| 5,100 | ₹83.06248 | ₹4,23,618.65 |
| 8,500 | ₹80.12580 | ₹6,81,069.30 |








