
0327-0-15-15-34-27-10-0 | |
|---|---|
DigiKey Part Number | ED90081-ND |
Manufacturer | |
Manufacturer Product Number | 0327-0-15-15-34-27-10-0 |
Description | CONN PIN RCPT .032-.046 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.022" ~ 0.046" (0.56mm ~ 1.17mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.206" (5.23mm) | |
Accepts Pin Diameter | 0.022" ~ 0.046" (0.56mm ~ 1.17mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.064" (1.63mm) | |
Mounting Hole Diameter | 0.075" (1.91mm) | |
Flange Diameter | 0.091" (2.31mm) | |
Tail Diameter | - | |
Socket Depth | 0.180" (4.57mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹56.65000 | ₹56.65 |
| 10 | ₹47.97800 | ₹479.78 |
| 25 | ₹45.00360 | ₹1,125.09 |
| 50 | ₹42.84360 | ₹2,142.18 |
| 100 | ₹40.79000 | ₹4,079.00 |
| 250 | ₹38.23000 | ₹9,557.50 |
| 500 | ₹36.40296 | ₹18,201.48 |
| 1,000 | ₹34.66443 | ₹34,664.43 |
| 2,500 | ₹32.49321 | ₹81,233.02 |








