
0907-4-15-20-75-14-11-0 | |
---|---|
DigiKey Part Number | ED5067-ND |
Manufacturer | |
Manufacturer Product Number | 0907-4-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.335" (8.51mm) | |
Recommended Working Height | 0.307" (7.80mm) | |
Minimum Working Height | 0.280" (7.11mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹74.54000 | ₹74.54 |
10 | ₹62.91700 | ₹629.17 |
25 | ₹58.99440 | ₹1,474.86 |
50 | ₹56.17240 | ₹2,808.62 |
100 | ₹53.49250 | ₹5,349.25 |
250 | ₹50.13812 | ₹12,534.53 |
500 | ₹47.74390 | ₹23,871.95 |
1,000 | ₹45.46416 | ₹45,464.16 |
2,500 | ₹42.61756 | ₹1,06,543.90 |