
0921-1-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED1655-ND |
Manufacturer | |
Manufacturer Product Number | 0921-1-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.085" (2.16mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.178" (4.51mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.150" (3.81mm) | Base Product Number |
Pad Layout Dimension Circular - 0.078" (1.98mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹84.80000 | ₹84.80 |
| 10 | ₹72.03300 | ₹720.33 |
| 25 | ₹67.50400 | ₹1,687.60 |
| 50 | ₹64.26100 | ₹3,213.05 |
| 100 | ₹61.18590 | ₹6,118.59 |
| 250 | ₹57.35040 | ₹14,337.60 |
| 500 | ₹54.61072 | ₹27,305.36 |
| 1,000 | ₹52.00245 | ₹52,002.45 |
| 2,500 | ₹48.74634 | ₹1,21,865.85 |








