



110-93-318-41-001000 | |
|---|---|
DigiKey Part Number | ED3318-ND |
Manufacturer | |
Manufacturer Product Number | 110-93-318-41-001000 |
Description | CONN IC DIP SOCKET 18POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18 (2 x 9) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-93-318-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 18 (2 x 9) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin-Lead | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹290.74000 | ₹290.74 |
| 22 | ₹233.64273 | ₹5,140.14 |
| 44 | ₹222.48159 | ₹9,789.19 |
| 66 | ₹216.19152 | ₹14,268.64 |
| 110 | ₹208.53336 | ₹22,938.67 |
| 264 | ₹196.03652 | ₹51,753.64 |
| 506 | ₹187.24308 | ₹94,745.00 |
| 1,012 | ₹178.31031 | ₹1,80,450.03 |
| 2,508 | ₹167.25772 | ₹4,19,482.36 |










