
214-99-318-01-670800 | |
|---|---|
DigiKey Part Number | ED2131-ND |
Manufacturer | |
Manufacturer Product Number | 214-99-318-01-670800 |
Description | CONN IC DIP SOCKET 18POS TINLEAD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18 (2 x 9) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Tin-Lead Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 18 (2 x 9) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Tin-Lead | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Surface Mount | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin-Lead | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.056" (1.42mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹128.35000 | ₹128.35 |
| 22 | ₹103.24636 | ₹2,271.42 |
| 44 | ₹98.29750 | ₹4,325.09 |
| 66 | ₹95.53455 | ₹6,305.28 |
| 110 | ₹92.14127 | ₹10,135.54 |
| 264 | ₹86.61883 | ₹22,867.37 |
| 506 | ₹82.72947 | ₹41,861.11 |
| 1,012 | ₹78.78105 | ₹79,726.42 |
| 2,508 | ₹73.89549 | ₹1,85,329.89 |
