
319-10-103-00-006000 | |
|---|---|
DigiKey Part Number | ED1369-ND |
Manufacturer | |
Manufacturer Product Number | 319-10-103-00-006000 |
Description | CONN SPRING TARGET 3POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 3 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 319-10-103-00-006000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 3 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹261.85000 | ₹261.85 |
| 68 | ₹194.59426 | ₹13,232.41 |
| 136 | ₹185.29625 | ₹25,200.29 |
| 544 | ₹168.02601 | ₹91,406.15 |
| 1,020 | ₹160.74037 | ₹1,63,955.18 |
| 5,032 | ₹143.63607 | ₹7,22,776.70 |







