
3305-0-15-15-47-27-10-0 | |
|---|---|
DigiKey Part Number | 54-3305-0-15-15-47-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 3305-0-15-15-47-27-10-0 |
Description | .105" LONG RECEPTACLE; ACCEPTS . |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.025" ~ 0.037" (0.64mm ~ 0.94mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.105" (2.67mm) | |
Accepts Pin Diameter | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | |
Accepts Square Pin Size | 0.025" (0.64mm) | |
Pin Hole Diameter | 0.051" (1.30mm) | |
Mounting Hole Diameter | 0.060" (1.52mm) | |
Flange Diameter | 0.077" (1.96mm) | |
Tail Diameter | - | |
Socket Depth | - | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹51.25000 | ₹51.25 |
| 10 | ₹43.51800 | ₹435.18 |
| 25 | ₹40.74080 | ₹1,018.52 |
| 50 | ₹38.80260 | ₹1,940.13 |
| 100 | ₹36.94820 | ₹3,694.82 |
| 250 | ₹34.62792 | ₹8,656.98 |
| 500 | ₹32.97294 | ₹16,486.47 |
| 1,000 | ₹31.39716 | ₹31,397.16 |
| 2,500 | ₹29.43075 | ₹73,576.88 |









