



858-10-002-10-012000 | |
|---|---|
DigiKey Part Number | ED10083-ND |
Manufacturer | |
Manufacturer Product Number | 858-10-002-10-012000 |
Description | CONN SPRING TARGET 2POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 858-10-002-10-012000 Models |
Category | Pitch 0.157" (4.00mm) |
Manufacturer Mill-Max Manufacturing Corp. | Number of Rows 1 |
Series | Mounting Type Through Hole |
Packaging Tube | Material Brass Alloy |
Part Status Active | Contact Finish Gold |
Connector Type Mating Target | Contact Finish Thickness 10.0µin (0.25µm) |
Number of Contacts 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹372.74000 | ₹372.74 |
| 23 | ₹298.80304 | ₹6,872.47 |
| 115 | ₹266.69026 | ₹30,669.38 |
| 506 | ₹240.21545 | ₹1,21,549.02 |
| 1,012 | ₹228.75598 | ₹2,31,501.05 |







