Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Circular | |
Stud/Tab Size | 8 Stud | |
Thickness | 0.031" (0.79mm) | |
Width - Outer Edges | 0.250" (6.35mm) | |
Length - Overall | 0.931" (23.65mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Blue | |
Contact Material | Copper | |
Contact Finish | Electro-Tin | |
Insulation Diameter | 0.170" (4.32mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹51.25000 | ₹51.25 |
| 10 | ₹43.70400 | ₹437.04 |
| 25 | ₹40.96440 | ₹1,024.11 |
| 50 | ₹39.02620 | ₹1,951.31 |
| 100 | ₹37.15330 | ₹3,715.33 |
| 250 | ₹34.82176 | ₹8,705.44 |
| 500 | ₹33.15744 | ₹16,578.72 |
| 1,000 | ₹31.57328 | ₹31,573.28 |
| 3,000 | ₹29.21692 | ₹87,650.76 |







