
0192210416 | |
|---|---|
DigiKey Part Number | WM4290-ND |
Manufacturer | |
Manufacturer Product Number | 0192210416 |
Description | CONN RING FLAT 6AWG #1/2 CRIMP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 1/2 Stud Flat Sided, Tubular (Battery Lugs) 6 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 0192210416 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Flat Sided, Tubular (Battery Lugs) | |
Stud/Tab Size | 1/2 Stud | |
Thickness | 0.080" (2.03mm) | |
Width - Outer Edges | 0.766" (19.46mm) | |
Length - Overall | 1.563" (39.70mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 6 AWG | |
Insulation | Non-Insulated | |
Features | Heavy Duty | |
Color | - | |
Contact Material | Copper | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹222.19000 | ₹222.19 |
| 10 | ₹188.81300 | ₹1,888.13 |
| 25 | ₹176.96920 | ₹4,424.23 |
| 50 | ₹168.50660 | ₹8,425.33 |
| 200 | ₹152.79435 | ₹30,558.87 |
| 400 | ₹145.49810 | ₹58,199.24 |
| 600 | ₹141.39447 | ₹84,836.68 |
| 1,000 | ₹136.39073 | ₹1,36,390.73 |
| 2,600 | ₹127.50455 | ₹3,31,511.83 |











