



0348300802 | |
|---|---|
DigiKey Part Number | 0348300802-ND |
Manufacturer | |
Manufacturer Product Number | 0348300802 |
Description | CONN HEADER R/A 8POS 3.5MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 8 position 0.138" (3.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0348300802 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 1.014" (25.75mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Features | Board Guide | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Insulation Color | Gray | |
Current Rating (Amps) | - | |
Voltage Rating | 14VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹484.20000 | ₹484.20 |
| 10 | ₹411.35200 | ₹4,113.52 |
| 25 | ₹385.55760 | ₹9,638.94 |
| 50 | ₹367.12780 | ₹18,356.39 |
| 100 | ₹349.60090 | ₹34,960.09 |
| 420 | ₹315.93843 | ₹1,32,694.14 |
| 840 | ₹300.87000 | ₹2,52,730.80 |
| 1,260 | ₹292.39350 | ₹3,68,415.81 |
| 2,520 | ₹278.45336 | ₹7,01,702.47 |




