Similar
Similar
Similar
Similar
Similar

0395255007 | |
|---|---|
DigiKey Part Number | WM25931-ND |
Manufacturer | |
Manufacturer Product Number | 0395255007 |
Description | TERM BLOCK HDR 7POS 5MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 7 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395255007 Models |
Category | Current - UL 15 A |
Manufacturer Molex | Voltage - UL 300 V |
Series | Color Green |
Packaging Bulk | Operating Temperature -40°C ~ 105°C |
Part Status Active | Contact Mating Finish Tin |
Type Header, Male Pins, Shrouded (4 Side) | Features Mating Flange |
Number of Positions 7 | Material Flammability Rating UL94 V-0 |
Positions Per Level 7 | Contact Material Brass |
Number of Levels 1 | Housing Material Polyamide (PA66), Nylon 6/6 |
Pitch 0.197" (5.00mm) | Contact Tail Length 0.150" (3.81mm) |
Header Orientation Vertical | Insulation Height 0.470" (11.94mm) |
Termination Style Solder | Base Product Number |
Mounting Type Through Hole |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1775974001 | Weidmüller | 230 | 281-6825-1-ND | ₹447.29000 | Similar |
| 1776935 | Phoenix Contact | 83 | 1776935-ND | ₹430.52000 | Similar |
| 1792782 | Phoenix Contact | 0 | 277-2579-ND | ₹507.43500 | Similar |
| 1809319 | Phoenix Contact | 0 | 277-2624-ND | ₹263.25040 | Similar |
| TBP04R2-500-07BE | Same Sky (Formerly CUI Devices) | 749 | 2223-TBP04R2-500-07BE-ND | ₹102.50000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹297.26000 | ₹297.26 |
| 10 | ₹212.27800 | ₹2,122.78 |
| 25 | ₹185.36560 | ₹4,634.14 |
| 50 | ₹168.38720 | ₹8,419.36 |
| 100 | ₹154.20420 | ₹15,420.42 |
| 320 | ₹136.06322 | ₹43,540.23 |
| 640 | ₹128.06814 | ₹81,963.61 |
| 1,280 | ₹121.76425 | ₹1,55,858.24 |
| 5,120 | ₹113.00586 | ₹5,78,590.00 |












