




0430450808 | |
|---|---|
DigiKey Part Number | WM10731TR-ND - Tape & Reel (TR) WM10731CT-ND - Cut Tape (CT) WM10731DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430450808 |
Description | CONN HEADER SMD R/A 8POS 3MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430450808 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.290" (7.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹528.48000 | ₹528.48 |
| 10 | ₹449.34400 | ₹4,493.44 |
| 25 | ₹421.14680 | ₹10,528.67 |
| 50 | ₹401.02620 | ₹20,051.31 |
| 100 | ₹381.87000 | ₹38,187.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹397.66520 | ₹79,533.04 |
| 400 | ₹378.69315 | ₹1,51,477.26 |
| 600 | ₹368.01972 | ₹2,20,811.83 |
| 1,000 | ₹355.00207 | ₹3,55,002.07 |
| 1,400 | ₹346.68322 | ₹4,85,356.51 |
| 2,000 | ₹338.07843 | ₹6,76,156.86 |










