




0430451215 | |
|---|---|
DigiKey Part Number | WM14305TR-ND - Tape & Reel (TR) WM14305CT-ND - Cut Tape (CT) WM14305DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430451215 |
Description | CONN HEADER SMD 12POS 3MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 12 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430451215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹384.76000 | ₹384.76 |
| 10 | ₹327.09400 | ₹3,270.94 |
| 25 | ₹306.60920 | ₹7,665.23 |
| 50 | ₹291.96460 | ₹14,598.23 |
| 100 | ₹278.01140 | ₹27,801.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹262.71640 | ₹52,543.28 |
| 400 | ₹250.17748 | ₹1,00,070.99 |
| 600 | ₹243.12502 | ₹1,45,875.01 |
| 1,000 | ₹234.52320 | ₹2,34,523.20 |
| 1,400 | ₹229.02724 | ₹3,20,638.14 |
| 2,000 | ₹223.34053 | ₹4,46,681.06 |










