


0430451820 | |
|---|---|
DigiKey Part Number | 900-0430451820TR-ND - Tape & Reel (TR) 900-0430451820CT-ND - Cut Tape (CT) 900-0430451820DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430451820 |
Description | CONN HEADER SMD 18POS 3MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 18 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430451820 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹730.29000 | ₹730.29 |
| 10 | ₹620.87900 | ₹6,208.79 |
| 25 | ₹581.96600 | ₹14,549.15 |
| 50 | ₹554.18840 | ₹27,709.42 |
| 100 | ₹527.72970 | ₹52,772.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹460.71560 | ₹92,143.12 |
| 400 | ₹438.73610 | ₹1,75,494.44 |
| 600 | ₹426.36985 | ₹2,55,821.91 |
| 1,000 | ₹411.29225 | ₹4,11,292.25 |
| 1,400 | ₹401.65507 | ₹5,62,317.10 |
| 2,000 | ₹391.68684 | ₹7,83,373.68 |

