

0466220500 | |
---|---|
DigiKey Part Number | 900-0466220500TR-ND - Tape & Reel (TR) 900-0466220500CT-ND - Cut Tape (CT) 900-0466220500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0466220500 |
Description | CONN HEADER SMD R/A 5POS 3MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0466220500 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.350" (8.89mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Blind Mating, Board Guide | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 60.0µin (1.52µm) | |
Applications | Automotive, General Purpose, Medical, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹180.14000 | ₹180.14 |
10 | ₹153.07700 | ₹1,530.77 |
25 | ₹143.47480 | ₹3,586.87 |
50 | ₹136.62420 | ₹6,831.21 |
100 | ₹130.09280 | ₹13,009.28 |
Quantity | Unit Price | Ext Price |
---|---|---|
230 | ₹122.66183 | ₹28,212.22 |
460 | ₹116.80307 | ₹53,729.41 |
690 | ₹113.51003 | ₹78,321.92 |
1,150 | ₹109.49204 | ₹1,25,915.85 |
1,610 | ₹106.92453 | ₹1,72,148.49 |
2,300 | ₹104.26911 | ₹2,39,818.95 |
5,750 | ₹97.74719 | ₹5,62,046.34 |