
0522071885 | |
|---|---|
DigiKey Part Number | 900-0522071885TR-ND - Tape & Reel (TR) 900-0522071885CT-ND - Cut Tape (CT) 900-0522071885DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0522071885 |
Description | CONN FFC FPC TOP 18POS 1MM R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 18 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522071885 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 18 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹202.84000 | ₹202.84 |
| 10 | ₹172.64300 | ₹1,726.43 |
| 25 | ₹161.80040 | ₹4,045.01 |
| 50 | ₹154.06880 | ₹7,703.44 |
| 100 | ₹146.71000 | ₹14,671.00 |
| 250 | ₹137.51756 | ₹34,379.39 |
| 500 | ₹130.95386 | ₹65,476.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹124.70307 | ₹1,24,703.07 |
| 2,000 | ₹118.75426 | ₹2,37,508.52 |
| 3,000 | ₹115.40843 | ₹3,46,225.29 |
| 5,000 | ₹111.32625 | ₹5,56,631.25 |
| 7,000 | ₹108.71808 | ₹7,61,026.56 |
















