Direct




0525591853 | |
|---|---|
DigiKey Part Number | WM9668TR-ND - Tape & Reel (TR) WM9668CT-ND - Cut Tape (CT) WM9668DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0525591853 |
Description | CONN FFC VERT 18POS 0.5MM SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 18 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0525591853 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 18 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.154" (3.90mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹241.95000 | ₹241.95 |
| 10 | ₹205.75200 | ₹2,057.52 |
| 25 | ₹192.83600 | ₹4,820.90 |
| 50 | ₹183.63080 | ₹9,181.54 |
| 100 | ₹174.86230 | ₹17,486.23 |
| 250 | ₹163.90700 | ₹40,976.75 |
| 500 | ₹156.08258 | ₹78,041.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹162.50530 | ₹1,62,505.30 |
| 2,000 | ₹154.75457 | ₹3,09,509.14 |
| 3,000 | ₹150.39362 | ₹4,51,180.86 |
| 5,000 | ₹145.07656 | ₹7,25,382.80 |





