
0527451633 | |
|---|---|
DigiKey Part Number | WM11023TR-ND - Tape & Reel (TR) WM11023CT-ND - Cut Tape (CT) WM11023DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527451633 |
Description | CONN FFC FPC TOP 16POS 0.5MM R/A |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527451633 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Tin Bismuth |
Series | Housing Material Polyamide (PA), Nylon, Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyphenylene Sulfide (PPS), Glass Filled |
Part Status Obsolete | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 85°C |
Connector/Contact Type Contacts, Top | Material Flammability Rating UL94 V-0 |
Number of Positions 16 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 39.4µin (1.00µm) |
Termination Solder | Housing Color White |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.079" (2.00mm) | Mating Cycles 20 |
Locking Feature Slide Lock | Base Product Number |
Cable End Type Straight, Tapered |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0527451696 | Molex | 2,234 | 900-0527451696CT-ND | ₹132.32000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹86.00975 | ₹86,009.75 |
| 2,000 | ₹81.90630 | ₹1,63,812.60 |
| 3,000 | ₹79.59700 | ₹2,38,791.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹164.01000 | ₹164.01 |
| 10 | ₹123.47100 | ₹1,234.71 |
| 25 | ₹111.37600 | ₹2,784.40 |
| 50 | ₹103.47380 | ₹5,173.69 |
| 100 | ₹96.48480 | ₹9,648.48 |
| 250 | ₹88.48944 | ₹22,122.36 |
| 500 | ₹83.27100 | ₹41,635.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹147.23000 | ₹147.23 |
| 10 | ₹125.52200 | ₹1,255.22 |
| 100 | ₹103.69740 | ₹10,369.74 |



