



0527461771 | |
|---|---|
DigiKey Part Number | WM8928TR-ND - Tape & Reel (TR) WM8928CT-ND - Cut Tape (CT) WM8928DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527461771 |
Description | CONN FFC BOTTOM 17POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 17 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527461771 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 17 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹100.63768 | ₹1,00,637.68 |
| 2,000 | ₹95.83588 | ₹1,91,671.76 |
| 3,000 | ₹93.13466 | ₹2,79,403.98 |
| 5,000 | ₹89.84050 | ₹4,49,202.50 |
| 7,000 | ₹87.73507 | ₹6,14,145.49 |
| 10,000 | ₹85.55744 | ₹8,55,574.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹191.02000 | ₹191.02 |
| 10 | ₹144.35400 | ₹1,443.54 |
| 25 | ₹130.43720 | ₹3,260.93 |
| 50 | ₹121.32300 | ₹6,066.15 |
| 100 | ₹113.28210 | ₹11,328.21 |
| 250 | ₹104.06960 | ₹26,017.40 |
| 500 | ₹98.05168 | ₹49,025.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹198.29000 | ₹198.29 |
| 10 | ₹169.00400 | ₹1,690.04 |
| 100 | ₹139.64240 | ₹13,964.24 |



