
0533981071 | |
|---|---|
DigiKey Part Number | WM7614TR-ND - Tape & Reel (TR) WM7614CT-ND - Cut Tape (CT) WM7614DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0533981071 |
Description | CONN HEADER SMD 10POS 1.25MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0533981071 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹99.14000 | ₹99.14 |
| 10 | ₹84.09400 | ₹840.94 |
| 100 | ₹71.47990 | ₹7,147.99 |
| 500 | ₹63.79990 | ₹31,899.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | ₹59.22178 | ₹82,910.49 |
| 2,800 | ₹56.39609 | ₹1,57,909.05 |
| 4,200 | ₹54.80653 | ₹2,30,187.43 |
| 7,000 | ₹52.86743 | ₹3,70,072.01 |
| 9,800 | ₹51.62830 | ₹5,05,957.34 |
| 14,000 | ₹50.34689 | ₹7,04,856.46 |









