



0541323362 | |
|---|---|
DigiKey Part Number | WM3947TR-ND - Tape & Reel (TR) WM3947CT-ND - Cut Tape (CT) WM3947DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0541323362 |
Description | CONN FFC BOTTOM 33POS 0.5MM R/A |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 33 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0541323362 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 33 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | White | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹175.27000 | ₹175.27 |
| 10 | ₹148.62500 | ₹1,486.25 |
| 25 | ₹139.25960 | ₹3,481.49 |
| 50 | ₹132.60300 | ₹6,630.15 |
| 100 | ₹126.27380 | ₹12,627.38 |
| 250 | ₹118.35832 | ₹29,589.58 |
| 500 | ₹112.70720 | ₹56,353.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹94.43727 | ₹1,41,655.90 |
| 3,000 | ₹89.93248 | ₹2,69,797.44 |
| 4,500 | ₹87.39796 | ₹3,93,290.82 |
| 7,500 | ₹84.30775 | ₹6,32,308.12 |
| 10,500 | ₹82.33237 | ₹8,64,489.89 |

