
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | - | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Number of Ports | 1 | |
Features | - | |
Housing Color | - | |
Ingress Protection | - | |
Center Contact Material | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹322.21000 | ₹322.21 |
| 10 | ₹273.43800 | ₹2,734.38 |
| 25 | ₹256.31840 | ₹6,407.96 |
| 50 | ₹244.06740 | ₹12,203.37 |
| 100 | ₹232.40040 | ₹23,240.04 |
| 250 | ₹217.84772 | ₹54,461.93 |
| 500 | ₹207.45016 | ₹1,03,725.08 |
| 1,600 | ₹191.11523 | ₹3,05,784.37 |
| 3,200 | ₹182.00321 | ₹5,82,410.27 |









