Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0733000080 | |
|---|---|
DigiKey Part Number | 0733000080-ND |
Manufacturer | |
Manufacturer Product Number | 0733000080 |
Description | SMPM PLUG PCB VERTICAL 50 OHM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | SMPM Connector Plug, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0733000080 Models |
Category | Frequency - Max 65 GHz |
Mfr | Number of Ports 1 |
Series | Features Full Detent |
Packaging Tray | Housing Color Gold |
Part Status Active | Center Contact Material Beryllium Copper |
Connector Style | Body Material Brass |
Connector Type Plug, Male Pin | Body Finish Gold |
Contact Termination Solder | Center Contact Plating Gold |
Shield Termination Solder | Dielectric Material Polyetherimide (PEI) |
Impedance 50 Ohms | Voltage Rating 217 V |
Mounting Type Surface Mount | Base Product Number |
Fastening Type Snap-On |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0733000082 | Molex | 0 | 900-0733000082-ND | ₹478.73320 | Parametric Equivalent |
| 0733000462 | Molex | 0 | 900-0733000462-ND | ₹804.17566 | Parametric Equivalent |
| SMPM-PF-P-EE-ST-SM-2 | Samtec Inc. | 69 | 612-SMPM-PF-P-EE-ST-SM-2-ND | ₹1,087.48000 | Parametric Equivalent |
| SMPM-PF-P-EG-ST-SM-1 | Samtec Inc. | 1,739 | 612-SMPM-PF-P-EG-ST-SM-1-ND | ₹951.43000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹649.51000 | ₹649.51 |
| 10 | ₹552.12700 | ₹5,521.27 |
| 25 | ₹517.48040 | ₹12,937.01 |
| 80 | ₹476.69300 | ₹38,135.44 |
| 160 | ₹453.94394 | ₹72,631.03 |
| 320 | ₹432.28113 | ₹1,38,329.96 |
| 560 | ₹415.55798 | ₹2,32,712.47 |
| 1,040 | ₹397.81641 | ₹4,13,729.07 |











