
0878980454 | |
---|---|
DigiKey Part Number | WM20565TR-ND - Tape & Reel (TR) WM20565CT-ND - Cut Tape (CT) WM20565DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0878980454 |
Description | CONN HEADER SMD 4POS 2.54MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0878980454 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.098" (2.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | Automotive, General Purpose, Lighting, Medical, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹149.08000 | ₹149.08 |
10 | ₹126.54300 | ₹1,265.43 |
100 | ₹107.55290 | ₹10,755.29 |
Quantity | Unit Price | Ext Price |
---|---|---|
440 | ₹96.18407 | ₹42,320.99 |
880 | ₹91.59278 | ₹80,601.65 |
1,320 | ₹89.01025 | ₹1,17,493.53 |
2,200 | ₹85.85998 | ₹1,88,891.96 |
3,080 | ₹83.84720 | ₹2,58,249.38 |
4,400 | ₹81.76483 | ₹3,59,765.25 |
11,000 | ₹76.65168 | ₹8,43,168.48 |