


1451320210 | |
|---|---|
DigiKey Part Number | WM25259-ND |
Manufacturer | |
Manufacturer Product Number | 1451320210 |
Description | MICRO-FIT TPA-TO-MICRO-FIT TPA O |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 3.28' (1.00m) |
Datasheet | Datasheet |
EDA/CAD Models | 1451320210 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 3.28' (1.00m) | |
Features | Latch Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹374.76000 | ₹374.76 |
| 10 | ₹318.45200 | ₹3,184.52 |
| 25 | ₹298.49560 | ₹7,462.39 |
| 50 | ₹284.23300 | ₹14,211.65 |
| 100 | ₹270.66180 | ₹27,066.18 |
| 250 | ₹253.71404 | ₹63,428.51 |
| 500 | ₹241.60902 | ₹1,20,804.51 |
| 1,000 | ₹230.08342 | ₹2,30,083.42 |
| 2,500 | ₹215.69367 | ₹5,39,234.18 |






