



2004850435 | |
|---|---|
DigiKey Part Number | 900-2004850435TR-ND - Tape & Reel (TR) 900-2004850435CT-ND - Cut Tape (CT) 900-2004850435DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2004850435 |
Description | CONN FFC BOTTOM 35POS 0.5MM R/A |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 35 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2004850435 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 35 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.176" (4.46mm) | |
Locking Feature | Auto Lock, Push Button Release | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Black | |
Actuator Color | Natural | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹250.14000 | ₹250.14 |
| 10 | ₹212.57400 | ₹2,125.74 |
| 25 | ₹199.23960 | ₹4,980.99 |
| 50 | ₹189.72520 | ₹9,486.26 |
| 100 | ₹180.65650 | ₹18,065.65 |
| 250 | ₹169.33916 | ₹42,334.79 |
| 500 | ₹161.25824 | ₹80,629.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹149.23449 | ₹2,23,851.73 |
| 3,000 | ₹142.11774 | ₹4,26,353.22 |
| 4,500 | ₹138.11407 | ₹6,21,513.31 |

