



2004850680 | |
|---|---|
DigiKey Part Number | 900-2004850680TR-ND - Tape & Reel (TR) 900-2004850680CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2004850680 |
Description | CONN FFC BOTTOM 80POS 0.5MM R/A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 80 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2004850680 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Flat Flex Type | FFC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 80 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.176" (4.46mm) | |
Locking Feature | Auto Lock, Push Button Release | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Black | |
Actuator Color | Natural | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹410.23000 | ₹410.23 |
| 10 | ₹348.83300 | ₹3,488.33 |
| 25 | ₹326.98440 | ₹8,174.61 |
| 50 | ₹311.35740 | ₹15,567.87 |
| 100 | ₹296.48540 | ₹29,648.54 |
| 250 | ₹277.92040 | ₹69,480.10 |
| 500 | ₹273.47426 | ₹1,36,737.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹267.84806 | ₹4,01,772.09 |
| 3,000 | ₹255.07964 | ₹7,65,238.92 |












