
2132271210 | |
|---|---|
DigiKey Part Number | 900-2132271210TR-ND - Tape & Reel (TR) 900-2132271210CT-ND - Cut Tape (CT) 900-2132271210DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2132271210 |
Description | CLIK-MATE1.5 DRVT SMT AU0.1 ETP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 12 Position Receptacle Connector 0.059" (1.50mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 2132271210 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Insulation Color | Natural | |
Insulation Height | 0.346" (8.80mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 100VAC/DC | |
Applications | - | |
Insulation Material | Polyamide (PA), Nylon | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹282.89000 | ₹282.89 |
| 10 | ₹240.22600 | ₹2,402.26 |
| 100 | ₹204.16060 | ₹20,416.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | ₹183.60053 | ₹82,620.24 |
| 900 | ₹174.84003 | ₹1,57,356.03 |
| 1,350 | ₹169.91133 | ₹2,29,380.30 |
| 2,250 | ₹163.90215 | ₹3,68,779.84 |
| 3,150 | ₹160.06114 | ₹5,04,192.59 |
| 4,500 | ₹156.08784 | ₹7,02,395.28 |







