
2162711020 | |
|---|---|
DigiKey Part Number | 900-2162711020-ND |
Manufacturer | |
Manufacturer Product Number | 2162711020 |
Description | SL POSITIVE LOCK R-S 2CKT 50MM S |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.164' (50.00mm, 1.97") |
Datasheet | Datasheet |
EDA/CAD Models | 2162711020 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | - | |
Length | 0.164' (50.00mm, 1.97") | |
Features | Latch Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹130.12000 | ₹130.12 |
| 10 | ₹110.73900 | ₹1,107.39 |
| 25 | ₹103.78080 | ₹2,594.52 |
| 50 | ₹98.82380 | ₹4,941.19 |
| 100 | ₹94.09680 | ₹9,409.68 |
| 250 | ₹88.19780 | ₹22,049.45 |
| 500 | ₹83.98424 | ₹41,992.12 |
| 1,000 | ₹79.97605 | ₹79,976.05 |
| 2,500 | ₹74.97078 | ₹1,87,426.95 |




